The state would sell the historic State Office Building and two other large Downtown office buildings under a plan unveiled Wednesday by Gov. Tony Evers’ administration to reduce state government’s Madison footprint by more than a quarter.
![]() This Page Contains 4 Weeks Data - Click Here For This Week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wisconsin Development News (click here to read online) | |||||||||
![]() Ken Harwood Advocating for Wisconsin ...Full Story HereKen [at] KenHarwood.com 608.334.2174 ThisWeek - Ken Notes - Search - Index - This Weeks Articles for 3/15/2023 ...
![]() | |||||||||
State looking to sell 3 large office buildings in Downtown Madison | |||||||||
![]() The state would sell the historic State Office Building and two other large Downtown office buildings under a plan unveiled Wednesday by Gov. Tony Evers’ administration to reduce state government’s Madison footprint by more than a quarter. The Department of Administration’s updated “Vision 2030” strategic plan proposes consolidating several Madison-based state agencies and offices and selling the properties, which account for more than 813,000 square feet of state-owned space. Doing so would save the state roughly $446 million in deferred maintenance costs that would otherwise be needed to update the aging buildings, according to the plan... https://doa.wi.gov/Secretary/DOAVision2030_Update.pdfKen Notes: I have been advocating for 10 years for the sale of the DHFS building in downtown. It would make a world class hotel and could make the Monona Terrace a destination for larger conventions and events. Read the report. This could be huge... ![]() | |||||||||
City Enacts New Development Bonus for Affordable Housing Downtown | |||||||||
![]() The downtown zoning code includes both a maximum building height and a maximum number of stories in a building. The number of stories correlates closely with height limits in commercial buildings, but leaves some room on the table for residential buildings that normally have shorter floor heights than commercial buildings. The result is that residential buildings rarely reach the height limits. That is changing now with the adoption of the affordable housing “floor bonus.”... ![]() | |||||||||
40 years in making, “old Mobil Oil site” in La Crosse, could get approval for 1st building by city council Thursday | |||||||||
![]() Nearly 40 years in the making, La Crosse may have its first building plan for what’s often referred to as the old Mobil Oil site — now called the River Point District. This first development, which likely gets approval by the city council Thursday night, isn’t some giant, earth-shattering business coming to town, but it’s probably the most important need for La Crosse — housing. Economist Adam Hoffer, recently on La Crosse Talk PM, has some high expectations for the area just north of Riverside Park... ...Full Story Here![]() | |||||||||
Dept. of Workforce Development: Announces $3.8 million in Wisconsin fast forward worker training grants | |||||||||
![]() The worker training grants will help support 24 employers and serve up to 1,415 trainees across five high-demand sectors. Many of the Wisconsin Fast Forward projects are made possible through partnerships with community organizations, local employers, and industry associations. “These partnerships provide training to bridge the gap between supply and demand when it comes to Wisconsin’s workforce needs. Our state has a great workforce and Fast Forward grants reward workers with new opportunities and higher wages through training,” DWD Secretary-designee Pechacek said. “The grants also give employers a competitive edge by boosting retention and recruitment through skills development. Investments through Wisconsin Fast Forward grants are proven to expand the state’s talent pipeline and connect unemployed and other workers with in-demand skills that are needed for family-supporting jobs.”... ![]() | |||||||||
Three Sheboygan County Employers Among Fast Forward Worker Training Grant Recipients | |||||||||
![]() In Sheboygan County, those industries include a $299,220 grant to Masters Gallery Foods which is partnering with Midwest Engineered Systems Inc., Somic Packaging Inc., Quest Industrial LLC, BW Packaging Systems/Hayssen, and Coprodev Plus to provide training to 30 unemployed individuals and 70 incumbent workers. After training, those incumbent workers could receive a wage increase of 29 cents more per hour... ![]() | |||||||||
Wisconsin receives nearly $100M for housing and community development. How much will your hometown get? | |||||||||
Here, we break down what that means for the state: What are the Community Planning and Development Formula Grants? Community planning and development formula grants are federal monies used to provide safe and affordable housing, and expand economic opportunities for people with low-to-moderate incomes. The grants include community development block grants, HOME investment partnership grants, emergency solutions grants, housing opportunities for persons with HIV/AIDS and housing trust fund grants... ...Full Story Here Ken Notes: The simple fact is their are a lot of communities in the state, so not enough but it helps... ![]() | |||||||||
New partnership between WEDC and Korean UW alumni aimed at boosting Wisconsin exports | |||||||||
![]() The Wisconsin Economic Development Corp., or WEDC, and the Wisconsin Alumni Association in Korea signed an agreement last month to promote the state both as a good place to do business and as a welcoming destination for Korean students. The partnership will also encourage Korean investment in Wisconsin and provide connections for the state’s businesses with partners and customers abroad... Ken Notes: This could be good, even better if Hyundai, Kia and Genesis looked to Wisconsin for partnerships, parts, and assembly options. ![]() | |||||||||
Milwaukee Bucks star Connaughton`s growing real estate firm doubles down on Milwaukee | |||||||||
![]() With a stylish new downtown Milwaukee office, a growing team and an expanded pipeline of projects, Milwaukee Bucks player Pat Connaughton`s real estate development firm Three Leaf Partners seems poised for big things. Find out more about the plans in this exclusive interview... See Also:
![]() | |||||||||
Wisconsin to receive nearly $80M in federal dollars for small business development | |||||||||
![]() Wisconsin will soon receive nearly $80 million in federal funding to support small businesses as they open and grow across the state. The funds will be made available through the State Small Business Credit Initiative, which under the federal American Rescue Plan Act is distributing $10 billion nationally. Gov. Tony Evers` plan for issuing the SSBCI money includes $50 million that will help the Wisconsin Economic Development Corp. create a revolving venture capital fund to aid in the launch and expansion of startups... ![]() | |||||||||
Nicholas & Associates, Wingspan Development acquires 59 acres in Wisconsin for mixed-use project | |||||||||
![]() Expanding on Pabst Farms’ current residential, retail and commercial offerings, Nicholas & Associates and Wingspan will soon be submitting a plan for the city to review. “We are very bullish on Oconomowoc and excited to share our vision for Pabst Farms with the city,” said Nick Papanicholas, Jr., president of Nicholas & Associates. “This is my Wisconsin home, so I have been driving by the property for years, and it would be an honor to add to the Pabst Farms legacy.”... ![]() | |||||||||
Coalition aims to keep Milwaukee Brewers in Wisconsin | |||||||||
![]() MADISON, Wis. (AP) — A coalition of Wisconsin business, tourism and health care leaders, former office holders and others announced Wednesday that it is working to find a bipartisan solution to keeping the Milwaukee Brewers in the state. The Home Crew Coalition was formed as Gov. Tony Evers and the Brewers have teamed up behind the governor’s proposal to spend nearly $300 million on repairs to American Family Field. In exchange, the baseball team said it would extend its lease at the stadium by 13 years, through 2043.... ![]() | |||||||||
Wisconsin Development Partners | |||||||||
![]() Partner Level Sponsors
About Sponsorship ![]() | |||||||||
These 4 retailers will move into the former Wisconsin Rapids Shopko. Here`s what they`ll offer. | |||||||||
![]() Tom Richards, a partner with Cool Investment LLC ? an Arizona-based business that purchased the building in April 2022 ? said construction will start in early spring of this year, and the four stores will aim to open in the second half of 2023 and early 2024. “These tenants are first-class national operators and will create a lasting retail hub at this location,” Richards said. “We are grateful to achieve these results and complete in a single phase.”... Ken Notes: Shopko redevelopment has been fun to track. I love Farm & Fleet in Monroe and the Hy-Vees in Iowa are very cool. This is a nice mix as well Harbor Freight and Five Below are great stores... ![]() | |||||||||
Bicycling advocates hope new federal money will mean significant Wisconsin trail expansion | |||||||||
![]() Bicycling advocates are hoping to see a big financial boost for recreational trail development in Wisconsin. That`s due to Democratic Gov. Tony Evers` proposed two-year state budget, which recommends spending about $18 million a year on trails. Most of that would be new money, from the federal bipartisan infrastructure law. Typically, only about $7 million per year goes into Wisconsin walking and biking trails, under what`s called the Transportation Alternatives Program. The rest of a $17.5 million pot of transportation money is usually diverted to roads... ![]() | |||||||||
Wisconsin hits record-breaking apprenticeship numbers (access required) | |||||||||
Gov. Tony Evers, together with the Wisconsin Department of
Workforce Development, announced Tuesday that Wisconsin has achieved a
state record of more than 15,900 apprentices during 2022 thanks to
strong growth in traditional sectors, including construction and
manufacturing and innovative opportunities in fields such as IT and
health care... Ken Notes: I would love to revive Wisconsin Apprentice . com. This is a missing link in creating Wisconsin`s workforce.... ![]() | |||||||||
Wisconsin to receive nearly $80M in federal dollars for small business development | |||||||||
![]() Wisconsin will soon receive nearly $80 million in federal funding to support small businesses as they open and grow across the state. The funds will be made available through the State Small Business Credit Initiative, which under the federal American Rescue Plan Act is distributing $10 billion nationally. Gov. Tony Evers` plan for issuing the SSBCI money includes $50 million that will help the Wisconsin Economic Development Corp. create a revolving venture capital fund to aid in the launch and expansion of startups. See Also:
![]() | |||||||||
Agricultural development in Wisconsin | |||||||||
![]() ...Full Story Here Ken Notes: That`s Billion! Ag is big business in the state and it is changing. We need to make sure it changes for the good... ![]() | |||||||||
Kathleen Gallagher: Milwaukee is shrinking, Indianapolis is growing. How collaboration, tech company founders boosted Indy`s fortunes. | |||||||||
Comparing Milwaukee with Indianapolis will illustrate. The cold, hard truth is that Milwaukee (pop. 569,330) is shrinking and Indy (pop. 882,039) is growing. Indy grows even more — nearly 22% — during the day, suggesting economic activity that attracts people into the city for their jobs. Milwaukee grows by only about 5%, says Marc Levine, founding director of the University of Wisconsin-Milwaukee Center for Economic Development... ...Full Story Here Ken Notes: Build 100,000 sub 150,000 new homes and condos and you will be at a million in no time! ![]() | |||||||||
As Wisconsin confronts a housing shortage, some groups seek zoning changes to aid developers | |||||||||
![]() Real estate, conservative groups argue restrictive local zoning adds costs and delaysLobbyists for the real estate industry and a conservative law firm want lawmakers to remove hurdles for developers as Wisconsin faces a shortage of affordable housing. The Wisconsin Realtors Association and Wisconsin Institute for Law and Liberty, or WILL, argue restrictive zoning codes and an "unpredictable" approval process at the local level is adding costs and delays for developers that contributes to higher home prices. They called for changes to zoning codes that would allow projects to receive approval without special review by local governments as long as they comply with zoning standards. The process is often referred to as "by-right zoning" or development by right... Ken Notes: This will take a team effort. If we make it easier and faster to build 500K homes on smaller lots we are not accomplishing what we need to. ![]() | |||||||||
Dept. of Workforce Development: January local employment and unemployment data released | |||||||||
![]() MADISON – The Wisconsin Department of Workforce Development (DWD) today released the U.S. Bureau of Labor Statistics (BLS) estimates of unemployment and employment statistics for Wisconsin metropolitan areas, major cities and counties in Wisconsin for January 2023. In brief, the nonseasonally adjusted data for Wisconsin shows:
The data included in today’s release can be accessed at Wisconomy.com... ![]() | |||||||||
U.S. Department of Commerce Invests $2 Million to Support Educational Training for Advanced Manufacturing in Central Wisconsin | |||||||||
![]() WASHINGTON – Today, U.S. Secretary of Commerce Gina Raimondo announced that the Department’s Economic Development Administration (EDA) is awarding a $2 million grant to Mid-State Technical College, Wisconsin Rapids, Wisconsin, to support the development of the College’s Advanced Manufacturing, Engineering Technology and Apprenticeship (AMETA) Center. Located on the College’s Stevens Point campus, the AMETA will provide the region with a centralized location for education and workforce training in multiple industries. This EDA project is expected to create or retain more than 760 jobs and generate $2 million in private investment, according to grantee estimates... ...Full Story Here![]() | |||||||||
Wisconsin Development News Supporting Sponsors | |||||||||
![]() Supporting Sponsors
...Full Story Here ![]() | |||||||||
UW-La Crosse science building part of governor`s capital building plan | |||||||||
![]() The governor proposed $3.8 billion in capital improvements, nearly half of which is earmarked for the UW System. Prairie Springs is one of several UW-La Crosse building projects that won the governor’s endorsement... ...Full Story Here ![]() | |||||||||
Gov. Evers: Budget proposal invests $300 million in capital projects across Wisconsin | |||||||||
![]() In his 2023-25 Biennial Budget Message, delivered earlier this month, Gov. Evers highlighted these investments, along with a $200 million investment to continue the Workforce Innovation Grant Program, as key components to building a strong, successful workforce and supporting working families, uplifting communities, and continuing the state’s economic momentum:...
Ken Notes: Please remember all of this has to go through an Assembly that has different goals and objectives... ![]() | |||||||||
Dave Jones Training & Development Center Grand Opening | |||||||||
![]() Join Dave Jones in celebrating the opening of the Training and Development Center on Tuesday, March 7, from 3 PM-7 PM, at 2101 Industrial Drive, Monona. The event will consist of the leadership team speaking at 3 PM, tours, and networking, accompanied by appetizers and refreshments. Inspired by our core value of “forward-thinking,” the training facility will provide classroom-style and hands-on learning to the DJ team in service and installation. It is also an opportunity to give back (another core value) as we work with local schools and community groups to visit and use the facility. We are excited to educate and expose groups to the role the trades play in today’s world and the lucrative, stable career path it can provide. This facility is the latest addition to a growing Dave Jones campus in Monona that includes a Team Headquarters building, a Service Team building, and a Fleet and Facilities Team building. ... ![]() | |||||||||
Evers administration marks Equal Pay Day with Green Bay women’s roundtable | |||||||||
![]() ...Full Story Here Notes: ![]() | |||||||||
More remote work has reduced demand for downtown office space. Here`s how some well-known office buildings might be transformed into apartments. | |||||||||
And that, along with continuing strong demand for apartments, sets the stage for more underused downtown office buildings to be converted into housing... See Also: ![]() | |||||||||
Program helps attract more workers to the Chippewa Valley | |||||||||
![]() A $75,000 grant was gifted to the City in 2022 from the Wisconsin Economic Development Corporation to help bolster the area work force. The money is helping fund a program from the Eau Claire Area Chamber of Commerce. The program allows area businesses to have paid job postings created and marketed across the Midwest. All business owners have to do is tell the Chamber the job you want posted and the budget, and the Program will match the budget provided... ![]() | |||||||||
MadREP News | |||||||||
![]() ...Full Story Here ![]() | |||||||||
Wisconsin small businesses to get boost in federal funds | |||||||||
![]() WEDC is using $50M in federal dollars to create a new Wisconsin Investment Fund to support startups, small businessesHundreds of new companies have been founded in Wisconsin since the start of the COVID-19 pandemic. Now the state is getting nearly $80 million to support those startups and small businesses. Gov. Tony Evers is allocating $50 million of those funds to the Wisconsin Economic Development Corporation, or WEDC, which plans to create a new Wisconsin Investment Fund. The money comes from the federal State Small Business Credit Initiative through the American Rescue Plan Act... ![]() | |||||||||
WEDC helps preserve brewing tradition, enliven downtowns, and boost economies | |||||||||
![]() Brewing—a historic mainstay of Wisconsin’s economy—was enjoying a rebirth around the state when the pandemic bellied up to the bar. Like other hospitality businesses, craft brewers struggled as people avoided gathering at their usual watering holes and restaurants. But Main Street Bounceback Grants helped many of Wisconsin’s small brewers keep their footing, emerge from the crisis, and tap into success. In all, 37 breweries around the state—from Three Lakes to Janesville and New Richmond to Milwaukee—were awarded a total of $370,000 through the pandemic response grant program, which was designed to help business owners open or expand in vacant storefronts... ![]() | |||||||||
State seeks VC fund managers for new $50M Wisconsin Investment Fund | |||||||||
![]() The Wisconsin Economic Development Corp. (WEDC) is overseeing the new Wisconsin Investment Fund, which will partner with venture capital funds investing private capital in Wisconsin-based startups... ...Full Story Here Ken Notes: Can banks do this. They could match, half the interest rate, and do the due diligence the State can not accomplish. No additional overhead and they are already in the business... ![]() | |||||||||
A number of notable Madison developments are moving through city committees for approval. | |||||||||
![]() Here`s a closer look at those projects and their status.
![]() | |||||||||
Madison to review plan for 331-unit housing at Filene site | |||||||||
![]() Chicago-based Vermilion Development is proposing to raze the Filene House at 1617 Sherman Ave. and construct several buildings with a combined 331 apartment and townhome units. Building A, as identified by the development team, would face Sherman Avenue and Lake Mendota on the northern side of the site... ...Full Story Here ![]() | |||||||||
Economic Development Resources | |||||||||
![]() ...Full Story Here ![]() | |||||||||
Committee discusses options for broadband funding access | |||||||||
![]() In January, the commission was made aware of the National Telecommunications and Information Administration making broadband funds available for all Wisconsin counties. The funds are for those interested in coming up with plans for broadband installation through a Broadband Equity, Access and Deployment Program (BEAD) local planning grant. Each county would receive $18,000, spread out over a two-year period... ![]() | |||||||||
Tired of waiting, a Wisconsin island community is directing millions to create its own high-speed internet | |||||||||
![]() The project is expected to cost about $6M, or the equivalent of about $8.5K for each of Washington Island’s 700 year-round residents.As Wisconsin lawmakers consider expanding aid for high-speed internet this year, one island community is undertaking a pricey effort to connect its residents with miles of fiber cable. The project is expected to cost about $6 million, or the equivalent of about $8,500 for each of Washington Island’s 700 year-round residents. At the northern tip of Door County, the island is a popular tourist destination and only accessible by ferry. In October, a Washington Island school became the first recipient of high-speed internet using the new fiber optic network. An entire classroom of students can now use internet-connected devices. Residents and businesses are next in the project’s queue... Ken Notes: In the 90`s when we got fiber to the schools in the Fox Valley we made a deal with local providers to trades access to the backbone for distribution to the communities, businesses, and residents. ![]() | |||||||||
Water in Howards Grove may stymie larger development, but changing that would be expensive and challenging | |||||||||
![]() HOWARDS GROVE – Driving to a business in a different town can be a routine necessity for roughly 3,200 residents living in Howards Grove. But a reason for the village’s lack of large development could be right under their feet: water. The village ‘works around’ well water Howards Grove residents and businesses are among 30% of Wisconsin residents to use private well systems, compared to those in a city like Sheboygan that utilizes municipal water....
Ken Notes: TIF and the right project could fund a muni water system using a deep well. It is a balancing act... ![]() | |||||||||
Milwaukee developer changes lives through urban development | |||||||||
Kevin Newell is the first African American to partner with an NBA team to develop a commercial entertainment district with Five Fifty Ultra Lofts.MILWAUKEE — Kevin Newell is on a mission to change lives through urban development as the President and CEO of the Royal Capital Group. "The thing that we have going on is the ability to be traditional in the sense of doing business, but have our business impact our community, have our business impact the things we care about," said Newell... ![]() | |||||||||
La Crosse area businesses look at the impact of current and future housing projects | |||||||||
![]() LA CROSSE, Wis. (WXOW) -- The La Crosse Chamber of Commerce and area businesses met Monday afternoon for a forum on land development and housing. Some of the things they talked about included the Riverpoint District Housing project and the continued growth of the Village of Holmen. It was an opportunity to hear from the county and the support they can provide. The La Crosse Area Chamber of Commerce CEO Neal Zygarlicke said conversations are important as housing is a need in the area... Ken Notes: Please read WWHNews.com tomorrow for more details... ![]() | |||||||||
Subscribe to you Local paper! | |||||||||
Ken Notes: WDNews relies on the actual journalism provided by your local media outlets. Without these partners we can not bring you the unbiased news, leads and updates you need to thrive in Wisconsin. Support your local media... ![]() | |||||||||
Land and Space / Tom Daykin | |||||||||
![]() Note: I changed the link here to Toms Twitter account. JS limits the number of articles I can read so I look at TD`s Twitter feed every week. I`ll Still include JS articles but after ten you need to subscribe. I also updated the picture because, well Tom is getting old and development is taking it`s toll!!! Milwaukee
- 1/1/2020 Journal Sentinel business reporter Tom Daykin talks about
commercial real estate and development, including stores, hotels,
offices, condos, apartments and industrial buildings... Land & Space Development Database...Full Story Here Ken Notes: Tom Daykin is the source for ED news in MKE. This is a permanent link to articles in his blog which is updated daily... ![]() | |||||||||
The Wisconsin Development Network | |||||||||
![]() | |||||||||
WDN Notes... | |||||||||
![]() WisconsinDevelopment.com | |||||||||
Contact WisconsinDevelopment | |||||||||
![]() Wisconsin Development News is Edited and Published by: Ken Harwood Ken [at] KenHarwood.com 608.334.2174 Mailing Address:
Please feel free to send story ideas or Press Releases to:Ken [at] KenHarwood.com Call 608.334.2174 to confirm receipt. ![]() |